Medical cover for foreign employees and visitors
To get a quote for cyprus immigration medical insurance online visit www.insuranceincyprus.com
It is aimed at all foreign employees and visitors who are living in Cyprus. Characteristics of the Plan With this plan you may have two choices of cover, Comprehensive (In - Patient and Out – Patient cover) and Basic (Out – Patient) as they appeared on the table below:
In - Patient cover | € | Maximum Amount per Illness or Accident
| 8.550 | Maximum Amount per person per year
| 13.670 | Daily room and Board
| 70 | Daily room and Board in Intensive Care
| 175 | Maternity Benefit (normal or caesarian)
| 520 | Repatriation Expenses | Up to 3.500 | Percentage of Cover | 90% | | | Out – Patient cover | | Maximum Amount per Illness or Accident
| 685 | Maximum Amount per person per period
| 1.710 | Maximum Amount per doctor’s visit
| 17.5 | Percentage of Cover | 90% |
To get a quote online visit www.insuranceincyprus.com
|